PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 1 | 4 | 0 | 9 | 26 | 8 | 1 | 6 | 1 | 16 | 42 | 13 | 2 | 10 | 1 | 25 | 68 |
Overall | 5 | 1 | 4 | 0 | 9 | 26 | 8 | 1 | 6 | 1 | 16 | 42 | 13 | 2 | 10 | 1 | 25 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledonia Lightning | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 19 | 4 | 0 | 4 | 0 | 4 | 25 |
Cambridge Turbos | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Etobicoke Stingers | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 13 |
Mississauga Mustangs | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 9 | 16 | 5 | 1 | 4 | 0 | 11 | 24 |
Paris Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Centennial Park (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Gale Center (1) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Gale Center (4) | 4 | 0 | 4 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 22 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 3 | 19 |
Iceland (4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 9 | 16 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.